At Alten Capital we regularly get asked by technology services CEOs and sales leaders what key industry conferences and tech gatherings they should be tracking. We attempted to compile a short list of relevant technology conferences, primarily from the US.
The list below is a quick list of large technology conferences, primarily in the US. We added data on the conference's primary focus, the start month, location, and estimated attendance.
Other events related to a particular technology expertise or industry could interest leaders, depending on their key horizontal or vertical focus areas. Nevertheless, we thought this was a good starting point for broad tech gatherings.
Conference | Focus | Month | Location | Estimated Attendance |
SXSW | Digital | March | Austin, TX | 270,000 |
CES | Consumer | January | Las Vegas, NV | 115,000 |
Viva Tech | Tech / Startup | June | Paris, France | 90,000 |
Mobile World Congress | Tech / Mobile | February | Barcelona, Spain | 80,000 |
Web Summit | Tech | November | Lisbon, Portugal | 70,000 |
AWS re: Invent | Cloud | November | Las Vegas, NV | 60,000 |
Dreamforce | Salesforce | September | San Francisco, CA | 40,000 |
Collision | Tech / Startup | June | Toronto, Canada | 40,000 |
RSA | Security | April | San Francisco, CA | 26,000 |
Bitcoin Conference | Blockchain | May | Miami, FL | 25,000 |
HIMSS | Healthcare | April | Chicago, IL | 20,000 |
Databricks Data + AI Summit | Data | June | San Francisco, CA | 20,000 |
Consensus | Blockchain | April | Austin, TX | 17,000 |
ETHDenver | Blockchain | February | Denver, CO | 13,000 |
Money 20/20 | Finance | October | Las Vegas, NV | 12,000 |
SaasTr | Tech / Business | September | San Francisco, CA | 12,000 |
ODSC | Data | May | Boston, MA | 10,000 |
Snowflake Summit | Data | June | Las Vegas, NV | 9,000 |
AI and Big Data Expo | Data | May | Santa Clara, CA | 6,000 |
Google I/O | Tech / Cloud | May | San Francisco, CA | 5,000 |
Fintech Nexus | Finance | May | New York, NY | 5,000 |
We hope this list guides you in your technology conference research. Companies and executives are motivated to get out after a couple of years of lacking large industry events.
At Alten Capital we invest in technology services businesses to unlock further growth. Please reach out if you want to suggest additional relevant conferences we may have missed, or to connect and assess how we can partner to help you grow.