Top Worldwide Tech Conferences
As travel resumes worldwide, tech conferences have returned to in-person events. We have compiled a list of select large tech conferences.
Each gathering has a specific focus area. This time around, we also added platform-specific conferences for different ISV ecosystems we track. The conference name includes a link to the event's website.
| Conference | Focus | Month | Location | Overall Attendance |
| SXSW | Digital | March | Austin, TX | 270,000 |
| Dreamforce | Salesforce | September | San Francisco, CA | 180,000 |
| Viva Tech | Startup | June | Paris, France | 150,000 |
| CES | Consumer | January | Las Vegas, NV | 115,000 |
| Mobile World Congress | Mobile | February | Barcelona, Spain | 85,000 |
| Databricks Data + AI Summit | Data | June | San Francisco, CA | 75,000 |
| Web Summit | Tech | November | Lisbon, Portugal | 70,000 |
| Oracle CloudWorld | Oracle | September | Las Vegas, NV | 60,000 |
| AWS re:Invent | Cloud | November | Las Vegas, NV | 50,000 |
| RSA | Security | April | San Francisco, CA | 40,000 |
| Adobe Summit | Adobe | March | Las Vegas, NV | 40,000 |
| Collision | Tech | June | Toronto, Canada | 35,000 |
| HIMSS | Healthcare | April | Chicago, IL | 30,000 |
| Bitcoin Conference | Blockchain | May | Miami, FL | 15,000 |
| Consensus | Blockchain | April | Austin, TX | 15,000 |
| ETHDenver | Blockchain | February | Denver, CO | 15,000 |
| SaaSTr | Tech | September | San Francisco, CA | 15,000 |
| Workday Rising | Workday | September | San Francisco, CA | 15,000 |
| ServiceNow Knowledge | ServiceNow | May | Las Vegas, NV | 15,000 |
| Money 20/20 | Finance | October | Las Vegas, NV | 12,000 |
| Snowflake Summit | Data | June | Las Vegas, NV | 12,000 |
| HLTH | Healthcare | October | Las Vegas, NV | 10,000 |
| ViVE | Healthcare | February | Los Angeles, CA | 7,000 |
| AI & Big Data Expo NA | Data | June | Santa Clara, CA | 6,000 |
| ODSC | Data | April | Boston, MA | 5,000 |
| Google I/O | Cloud | May | San Francisco, CA | 5,000 |
| Fintech Nexus | Finance | March | Las Vegas, NV | 5,000 |
| SAP Sapphire | SAP | May | Orlando, FL | 5,000 |
At Alten Capital we invest in technology services businesses. Please contact us to find ways to partner to continue scaling your organization.