Last year, we provided an overview of key technology conferences. The conference landscape continues to evolve, with new events emerging, and established conferences sharpening their focus.
The following is a list of major technology conferences, primarily in the US, including details on each event's primary focus, month, location, and estimated in-person attendance. While this selection highlights broad tech gatherings, there are also specialized events catering to specific technologies or industries that may better align with your organization’s strategic goals, horizontal focus, or vertical expertise.
| Conference | Focus | Month | Location | Estimated Attendance |
| LEAP | Tech | April | Riyadh, Saudi Arabia | 200,000 |
| GITEX | Tech | December | Dubai, UAE | 200,000 |
| Viva Technology | Tech | June | Paris, France | 180,000 |
| CES | Tech | January | Las Vegas, NV | 140,000 |
| Mobile World Congress | Tech | March | Barcelona, Spain | 100,000 |
| Web Summit Lisbon | Tech | November | Lisbon, Portugal | 70,000 |
| AWS re:Invent | Cloud | December | Las Vegas, NV | 60,000 |
| Dreamforce | Salesforce | September | San Francisco, CA | 45,000 |
| London Tech Week | Tech | June | London, UK | 45,000 |
| RSA Conference | Cybersecurity | March | San Francisco, CA | 45,000 |
| Google Cloud Next | Cloud | April | Las Vegas, NV | 30,000 |
| SXSW Interactive | Tech | March | Austin, TX | 30,000 |
| Bitcoin Conference | Blockchain | April | Las Vegas, NV | 30,000 |
| Workday Rising | Workday | October | Las Vegas, NV | 30,000 |
| HIMSS | Health | March | Las Vegas, NV | 25,000 |
| ETHDenver | Blockchain | February | Denver, CO | 25,000 |
| NVIDIA GTC | AI | March | San Jose, CA | 25,000 |
| Oracle CloudWorld | Cloud | October | Las Vegas, NV | 25,000 |
| ServiceNow Knowledge | ServiceNow | May | Las Vegas, NV | 20,000 |
| Databricks Data + AI Summit | Data | June | San Francisco, CA | 20,000 |
| BlackHat USA | Cybersecurity | August | Las Vegas, NV | 20,000 |
| Microsoft Ignite | Cloud | November | San Francisco, CA | 20,000 |
| Snowflake Summit | Data | June | San Francisco, CA | 20,000 |
| Consensus | Blockchain | May | Miami, FL | 20,000 |
| HubSpot Inbound | HubSpot | September | Boston, MA | 12,000 |
| SaasTr | Tech | May | San Francisco, CA | 12,000 |
| HTLH | Health | November | Las Vegas, NV | 12,000 |
| AI24 | AI | August | Las Vegas, NV | 12,000 |
| SAP Saphire | SAP | May | Orlando, FL | 12,000 |
| Adobe Summit | Adobe | April | Las Vegas, NV | 11,000 |
| Money 20/20 | Fintech | October | Las Vegas, NV | 11,000 |
| CloudFest | Cloud | March | Rust, Germany | 10,000 |
| AI & Big Data Expo | AI | May | San Jose, CA | 8,000 |
We hope this updated guide helps you reassess conference participation and prioritize events that support your firm’s strategic direction and growth.
Alten Capital invests in technology services businesses. Reach out to explore potential partnerships.